![]() |
Price List 21/03/26 – 31/05/26 |
Price List 01/06 – 30/06 01/09 – 30/09 |
Price List 01/07 – 31/08 |
||||
| Adult | 4,35 € | 4,90 € | 4,95 € | |||||
| Child (5/10 years) | 2,05 € | 2,30 € | 2,50 € | |||||
| Tent / Kitchen Tent / Tilt / Awning 4-12 m2 | 4,20 € | 4,90 € | 5,60 € | |||||
| Tent / Kitchen Tent / Tilt / Awning + 12 m2 | 5,15 € | 5,95 € | 6,50 € | |||||
| Caravan | 6,50€ | 6,80€ | 7,50€ | |||||
| Motor Caravan | 7,60 € | 7,80 € | 8,70 € | |||||
| Car – Parking Lot | 3,10 € | 3,30 € | 4,60 € | |||||
| Car – Camping Grounds | 4,20 € | 4,30 € | 5,30 € | |||||
| Bus | 9,00 € | 10,00 € | 12,00 € | |||||
| Motorbike | 3,35 € | 3,60 € | 3,75 € | |||||
| Washing Machine | 4,50 € | 4,50 € | 460 € | |||||
| Visitor | 3,20 € | 4,50 € | 4,60 € | |||||
| Trailer | 2,95 € | 3,00 € | 3,30 € | |||||
| Electricity – 10 Amp | 4,90 € | 4,90 € | 4,90 € | |||||
| Safe | 1,00 € | 1,00 € | 1,05 € | |||||
| Dogs | 2,35 € | 2,35 € | 2,35 € | |||||
| Hot Shower | Grátis | Grátis | Grátis | |||||
| OTHER FACILITIES | ||||||||
| Rooms with private WC / bed linen not included | 37,00 € | 40,00 € | 50,00 € | |||||
| Extra Bed | 5,00 € | 10,00 € | 15,00 € | |||||
| Bungalow – Max Cap. 6 / bed linen not included | 70,00 € | 85,00 € | 95,00 € | |||||
| * RATES APPLIED DURING EASTERN | Tax / included | |||||||






