![]()  | 
         Price List 21/03/25 – 31/05/25  | 
      Price List 01/06 – 30/06 01/09 – 30/09  | 
 Price List 01/07 – 31/08  | 
||||
| Adult | 4,10 € | 4,60 € | 4,80 € | |||||
| Child (5/10 years) | 2,05 € | 2,20 € | 2,50 € | |||||
| Tent / Kitchen Tent / Tilt / Awning 4-12 m2 | 4,15 € | 4,85 € | 5,55 € | |||||
| Tent / Kitchen Tent / Tilt / Awning + 12 m2 | 5,10 € | 5,90 € | 6,40 € | |||||
| Caravan | 6,40€ | 6,70€ | 7,40€ | |||||
| Motor Caravan | 7,35 € | 7,70 € | 8,60 € | |||||
| Car – Parking Lot | 3,00 € | 3,20 € | 4,50 € | |||||
| Car – Camping Grounds | 3,70 € | 4,15 € | 5,20 € | |||||
| Bus | 9,00 € | 10,00 € | 12,00 € | |||||
| Motorbike | 3,10 € | 3,30 € | 3,70 € | |||||
| Washing Machine | 4,60 € | 4,50 € | 4,50 € | |||||
| Visitor | 3,20 € | 4,60 € | 4,60 € | |||||
| Trailer | 2,90 € | 2,95 € | 3,30 € | |||||
| Electricity – 10 Amp | 4,55 € | 4,55 € | 4,55 € | |||||
| Safe | 1,00 € | 1,00 € | 1,05 € | |||||
| Dogs | 2,00 € | 2,20 € | 2,30 € | |||||
| Hot Shower | Grátis | Grátis | Grátis | |||||
| OTHER FACILITIES | ||||||||
| Rooms with private WC / bed linen not included | 37,00 € | 40,00 € | 50,00 € | |||||
| Extra Bed | 5,00 € | 10,00 € | 15,00 € | |||||
| Bungalow – Max Cap. 6 / bed linen not included | 70,00 € | 85,00 € | 95,00 € | |||||
| * RATES APPLIED DURING EASTERN | Tax / included | |||||||






